Willow Size Guide (inches)
Product measurements (inches)
| Size | Bust | Length |
|---|---|---|
| S | 42.5" | 23.6" |
| M | 44.5" | 24.0" |
| L | 46.5" | 24.4" |
| XL | 48.4" | 24.8" |
| 2XL | 50.4" | 25.2" |
| 3XL | 52.4" | 25.6" |
| 4XL | 54.3" | 26.0" |
| 5XL | 56.3" | 26.4" |
Which size should I choose?
| Size | Fits body bust | US size (approx.) |
|---|---|---|
| S | 36.2 – 38.2" | 6 – 8 |
| M | 38.2 – 40.2" | 8 – 10 |
| L | 40.2 – 42.1" | 10 – 12 |
| XL | 42.1 – 44.1" | 12 – 14 |
| 2XL | 44.1 – 46.1" | 14 – 16 |
| 3XL | 46.1 – 48.0" | 16 – 18 |
| 4XL | 48.0 – 50.0" | 18 – 20 |
| 5XL | 50.0 – 52.0" | 20 – 22 |
BustMeasure the cardigan flat, armpit to armpit, and double it.
LengthFrom the highest point of the shoulder straight down to the hem.
Fit recommendation: the Willow has a relaxed fit with dropped shoulders and room for a tee or thin sweater underneath. It runs true to size; between sizes, or prefer a roomier fit? Choose the larger size.
Garment measured flat by the manufacturer; slight variations of 1–2 cm (½–¾ in) may occur. Body-bust and US-size guidance is approximate — when in doubt, compare the garment measurements with a cardigan you already own.