Juniper Size Guide (inches)
Product measurements (inches)
| Size | Bust | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 39.4" | 28.3" | 15.0" | 22.4" |
| L | 40.9" | 28.7" | 15.6" | 22.8" |
| XL | 42.5" | 29.1" | 16.1" | 23.2" |
| 2XL | 44.1" | 29.5" | 16.7" | 23.6" |
| 3XL | 45.7" | 29.9" | 17.3" | 24.0" |
Which size should I choose?
| Size | Fits body bust | US size (approx.) |
|---|---|---|
| M | 33.1 – 35.0" | 4 – 6 |
| L | 35.0 – 37.0" | 6 – 8 |
| XL | 37.0 – 39.0" | 8 – 10 |
| 2XL | 39.0 – 40.9" | 10 – 12 |
| 3XL | 40.9 – 42.9" | 12 – 14 |
BustMeasure the jacket flat, armpit to armpit, and double it.
LengthFrom the highest point of the shoulder straight down to the hem.
ShoulderSeam to seam across the back of the jacket.
SleeveFrom the shoulder seam down to the end of the cuff.
Fit recommendation: the Juniper runs true to size with a relaxed fit and room for a sweater underneath. Between sizes, or prefer a roomier fit? Choose the larger size.
Garment measured flat by the manufacturer; slight variations of 1–2 cm (½–¾ in) may occur. Body-bust and US-size guidance is approximate — when in doubt, compare the garment measurements with a jacket you already own.