Aspen Size Guide (inches)
Product measurements (inches)
| Size | Bust | Length | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 37.8" | 26.4" | 23.6" | 15.7" |
| M | 39.4" | 26.8" | 24.0" | 16.1" |
| L | 40.9" | 27.2" | 24.4" | 16.5" |
| XL | 42.5" | 27.6" | 24.8" | 16.9" |
| 2XL | 44.1" | 28.0" | 25.2" | 17.3" |
| 3XL | 45.7" | 28.3" | 25.6" | 17.7" |
Which size should I choose?
| Size | Fits body bust | US size (approx.) |
|---|---|---|
| S | 33 – 35" | 4 – 6 |
| M | 35 – 37" | 8 – 10 |
| L | 37 – 39" | 10 – 12 |
| XL | 39 – 41" | 12 – 14 |
| 2XL | 41 – 43" | 14 – 16 |
| 3XL | 43 – 45" | 16 – 18 |
BustMeasure the jacket flat, armpit to armpit, and double it.
LengthFrom the highest point of the shoulder straight down to the hem.
SleeveFrom the shoulder seam down to the end of the cuff.
ShoulderSeam to seam across the back of the jacket.
Fit recommendation: the Aspen has a regular fit with room for a sweater underneath. Between sizes, or prefer a roomier fit? Choose the larger size.
Garment measured flat by the manufacturer; slight variations of 1–2 cm (½–¾ in) may occur. Body-bust and US-size guidance is approximate — when in doubt, compare the garment measurements with a jacket you already own.